Marysville Raceway Park

Home Page
The Track
Maps/Hotels
Photo Gallery
Video Clips
Race Schedule
Press Releases
Race Results
Point Standings
Special Events
Divisions
Official Rules
Driver Rosters
Track Champions
Marketing
Sponsors
Industry Links
Contact Us

MRP STOCK CARS - 5/12/12

      5/5/2012   MAIN TOTAL
POS CAR # DRIVER NAME FINISH PTD POINTS TO DATE
1 22 BRENT HALL 1 47 50 97
2 37 RAY TRIMBLE 2 43 47 90
3 86 PHILIP SHELBY 3 45 45 90
4 04 JAMES CASTLEBERRY 5 40 41 81
5 56 COREY HALL 6 41 40 81
6 7J JOHN OHNMACHT 12 36 34 70
7 7o MIKE MCALLISTER 10 0 36 36
8 42 BOB ORTWEIN 13 0 33 33
9 4 WILLIE HORN 14 0 32 32
10 45 RAUL CASTANEDA 16 0 30 30
11 73 BILLY KNOOP 0 0 0 0

 

Updated: May 15, 2012