Marysville Raceway Park

Home Page
The Track
Maps/Hotels
Photo Gallery
Video Clips
Race Schedule
Press Releases
Race Results
Point Standings
Special Events
Divisions
Official Rules
Driver Rosters
Track Champions
Marketing
Sponsors
Industry Links
Contact Us

MRP PACIFIC 360 SPRINT CARS - 05/18/13

POS CAR # DRIVER PTD MAIN TOTAL
1 2b Jeremy Burt 238 43 281
2 49 Mike Monahan 219 45 264
3 1m Billy Wallace 209 50 259
4 71L Korey Lovell 197 41 238
5 97c Cortney Dozier 186 38 224
6 95 Brandon Dozier 180 40 220
7 16 Jimmy Steward 181 36 217
8 14H Heath Hall 164 47 211
9 9 Peter Paulson 156 37 193
10 7b Brent Dothage 179 0 179
11 11z Christine Zaveson 67 0 67
12 28B Adam Brenton 34 0 34

 

 Updated: May 21, 2013