|
PACIFIC 360 SPRINT CARS:
Marysville Raceway Park - Marysville,
California
October 10, 2009 - Sherm Toller Gold Fever Open HEAT RACE 1:
(12 laps)
1. 23R Kyle Hirst, 2. X1 Mason Moore,
3. 6W Billy Wallace, 4. 22X Garry Burdick, 5. 16 Jimmy Steward,
6. 15 Pat Harvey, 7. 51 Sean Becker, 8. 49 Mike Monahan,
9. 8 Jim Richardson, 10. 08 Shawn Rice, 11. 20 Nicole Miller,
12. 97C Derek Dozier.
HEAT RACE 2: (12 laps)
1. 24 Tyler Walker,
2. 77 Trevor Schmidt, 3. 9M Cody Myers, 4. 9 Dean
Freitas, 5. 94 Zach Zimmerly, 6. 91 Herman Klein, 7. 21N Colby
Wiesz, 8. 81 Kevin Lovell, 9. 17G Tyler Haylett, 10. 98 Chris Masters,
11. 3M Mason Myers, 12. 87JR Tony Silveria.
HEAT RACE 3: (12 laps)
1. 92 Andy
Forsberg, 2. 95 Brandon Dozier, 3. 2B Jeremy Burt, 4. 71L Korey Lovell,
5. 1M Brent Dothage, 6. 24R Reyna Krueger, 7. 88H Heath Hall,
8. 11Z Jim Marsh, 9. 74 Rick Kraushar, 10. 16X Dave Duncan,
11. 53 Andy Gregg.
HEAT RACE 4: (12 laps)
1. 8 Jim Richardson,
2. 51 Sean Becker, 3. 20 Nicole Miller, 4. 49 Mike Monahan,
5. 6W Billy Wallace, 6. 23R Kyle Hirst, 7. X1 Mason Moore,
8. 15 Pat Harvey, 9. 08 Shawn Rice, 10. 16 Jimmy Steward,
11. 22X Garry Burdick, 12. 97C Derek Dozier (DNS).
HEAT RACE 5: (12 laps)
1. 21N Colby
Wiesz, 2. 91 Herman Klein, 3. 94 Zach Zimmerly, 4. 24 Tyler Walker,
5. 77 Trevor Schmidt, 6. 9M Cody Myers, 7. 17G Tyler
Haylett, 8. 9 Dean Freitas, 9. 98 Chris Masters, 10. 81 Kevin Lovell,
11. 87JR Tony Silveria, 12. 3M Mason Myers.
HEAT RACE 6: (12 laps)
1. 1M Brent
Dothage, 2. 53 Andy Gregg, 3. 92 Andy Forsberg, 4. 2B Jeremy Burt,
5. 24R Reyna Krueger, 6. 71L Korey Lovell, 7. 95 Brandon Dozier,
8. 74 Rick Kraushar, 9. 88H Heath Hall, 10. 11Z Jim Marsh,
11. 16X Dave Duncan. SEMI-MAIN:
(20 laps)
1. 53 Andy Gregg,
2. 49 Mike Monahan, 3. 15 Pat Harvey, 4. 24R Reyna Krueger,
5. 20 Nicole Miller, 6. 8 Shawn Rice, 7. 17G Tyler
Haylett, 8. 16 Jimmy Steward, 9. 74 Rick Kraushar, 10. 88H Heath Hall,
11. 11Z Jim Marsh, 12. 16X Dave Duncan, 13. 22X Garry
Burdick, 14. 87JR Tony Silveria,
15. 3M Mason Myers (DNS), 16. 97C Derek Dozier (DNS), 17. 98 Chris Masters (DNS).
FEATURE: (30 laps)
1. 2B Jeremy Burt,
2. 94 Zach Zimmerly, 3. 1M Brent Dothage, 4. 49 Mike Monahan,
5. X1 Mason Moore, 6. 91 Herman Klein, 7. 95 Brandon Dozier,
8. 51 Sean Becker, 9. 23R Kyle Hirst, 10. 53 Andy Gregg,
11. 9M Cody Myers, 12. 15 Pat Harvey, 13. 21N Colby
Wiesz, 14. 6W Billy Wallace, 15. 8 Jim Richardson, 16. 92 Andy
Forsberg, 17. 24R Reyna Krueger, 18. 77 Trevor Schmidt, 19. 71L Korey Lovell,
20. 24 Tyler Walker.
|