|
MRP
PACIFIC 360 SPRINT CARS:
Marysville Raceway Park - Marysville,
California
September 5, 2009 - Point Race #20 - "NARC Reunion" TIME
TRIALS:
1. Jeremy Burt, 2B- 13.324;
2. Mike Monahan, 49- 13.441; 3. Korey Lovell, 71L- 13.546;
4. Brent Dothage, 7B- 13.620; 5. Reyna Krueger, 24R- 13.781;
6. Brandon Dozier, 95- 13.806; 7. Cortney Dozier, 97C- 13.823;8. Shaun Ternora, 17- 13.920;
9. Blaine Myers, 9- 14.079; 10. Jimmy Marsh, 28- 14.129;
11. Jimmy Steward, 16- 14.159; 12. Jason Sanders, 7S- 14.346;
13. Kevin Lovell, 81- 14.383; 14. Brandon Ternora, 17B- 14.588;
15. Christine Zaveson, 11Z- 14.869; 16. Robby Hight, 14H- NT,
17. Derek Dozier, 97- NT.
HEAT RACE 1: (8 laps)
1. 7B Brent
Dothage, 2. 2B Jeremy Burt, 3. 81 Kevin Lovell, 4. 97C Cortney Dozier,
5. 28 Jimmy Marsh, 6. 97 Derek Dozier.
HEAT RACE 2: (8 laps)
1. 16 Jimmy Steward, 2. 24R Reyna Krueger, 3. 49 Mike Monahan,
4. 17B Brandon Ternora, 5. 14H Robby Hight, 6. 17 Shaun Ternora.
HEAT RACE 3: (8 laps)
1. 95 Brandon Dozier, 2. 71L Korey Lovell, 3. 9 Blaine Myers,
4. 7S Jason Sanders, 5. 11Z Christine Zaveson.
FEATURE: (20 laps)
1. 7B Brent
Dothage, 2. 71L Korey Lovell, 3. 2B Jeremy Burt, 4. 97C Cortney Dozier,
5. 95 Brandon Dozier, 6. 49 Mike Monahan, 7. 24R Reyna Krueger,
8. 16 Jimmy Steward, 9. 17 Shaun Ternora, 10. 11Z Christine
Zaveson, 11. 17B Brandon Ternora, 12. 14H Robby Hight,
13. 7S Jason Sanders, 14. 9 Blaine Myers, 15. 28 Jimmy Marsh,
16. 97 Derek Dozier, 17. 81 Kevin Lovell (DNS).
|