|
MRP
PACIFIC 360 SPRINT CARS:
Marysville Raceway Park - Marysville,
California
August 29, 2009 - Point Race #19 TIME
TRIALS:
1. Brent Dothage, 7B- 13.365;
2. Tony Silvera, 87- 13.459; 3. Jason Sanders, 7S- 13.486;
4. Trent Canales, 10- 13.527; 5. Reyna Krueger, 24R- 13.546;
6. Derek Dozier, 97- 13.566; 7. Shaun Ternora, 17- 13.634;
8. Brandon Dozier, 95- 13.674; 9. Cortney Dozier, 97C- 13.714;
10. Korey Lovell, 71L- 13.739; 11. Trevor Canales, 7C- 13.757;
12. Garry Burdick, 22X- 14.001; 13. Brandon Ternora, 17B- 14.076;
14. Robby Hight, 14H- 14.146; 15. Jimmy Steward, 16- 14.640;
16. Christine Zaveson, 11Z- 14.793; 17. Mark Michelet, 98M- 14.855;
18. Jimmy Marsh, 28- 14.864; 19. David Derr Jr., 7- 16.236;
20. Kevin Lovell, 81- NT.
HEAT RACE 1: (8 laps)
1. 95 Brandon Dozier,
2. 7B Brent Dothage, 3. 10 Trent Canales, 4. 71L Korey Lovell,
5. 17B Brandon Ternora, 6. 11Z Christine Zaveson.
HEAT RACE 2: (8 laps)
1. 14H Robby Hight, 2. 97C Cortney Dozier, 3. 87 Tony
Silvera, 4. 24R Reyna Krueger, 5. 7C Trevor Canales, 6. 28 Jimmy Marsh.
HEAT RACE 3: (8 laps)
1. 97 Derek Dozier, 2 7S Jason Sanders, 3. 16 Jimmy Steward,
4. 17 Shaun Ternora, 5. 22X Garry Burdick, 6. 7 David Derr Jr. (DNS),
7. 81 Kevin Lovell (DNS).
FEATURE: (20 laps)
1. 17 Shaun
Ternora, 2. 24R Reyna Krueger, 3. 7B Brent Dothage, 4. 97C Cortney Dozier,
5. 7C Trevor Canales, 6. 97 Derek Dozier, 7. 87 Tony
Silvera, 8. 16 Jimmy Steward, 9. 11Z Chrisitne
Zaveson, 10. 28 Jimmy Marsh, 11. 10 Trent Canales, 12. 71L Korey Lovell,
13. 7S Jason Sanders,
14. 17B Brandon Ternora, 15. 14H Robby Hight, 16. 7 David Derr Jr.,
17. 95 Brandon Dozier, 18. 22X Garry Burdick (DNS), 19. 81
Kevin Lovell (DNS).
|