|
MRP
PACIFIC 360 SPRINT CARS:
Marysville Raceway Park - Marysville,
California
July 25, 2009: Point Race #14 - "Performance Auto
Supply Night" TIME
TRIALS:
1. Korey Lovell, 71L- 13.484;
2. Jeremy Burt, 2B- 13.522; 3. Brandon Dozier, 95- 13.627;
4. Colby Wiesz, 21N- 13.635; 5. Reyna Krueger, 24R- 13.806;
6. Garry Burdick, 22X- 13.865; 7. Brent Dothage, 7B- 13.874;
8. Shaun Ternora, 17- 13.916; 9. Cortney Dozier, 97C- 14.042;
10. Jimmy Steward, 16- 14.295; 11. Brandon Ternora, 17B- 14.387;
12. Tom Baker, 3T- 14.513; 13. Robby Hight, 14H- 14.596;
14. Jimmy Marsh, 28- 14.658; 15. Shain Matthewsm 67- 14.667;
16. Derek Dozier, 97- 15.094; 17. Christine Zaveson, 11Z- 15.228;
18. Geoff Duppman, 96- NT.
HEAT RACE 1: (8 laps)
1. 97 Derek Dozier,
2. 21N Colby Wiesz, 3. 14H Robby Hight, 4. 7B Brent
Dothage, 5. 16 Jimmy Steward, 6. 71L Korey Lovell (DNS).
HEAT RACE 2: (8 laps)
1. 2B Jeremy Burt, 2. 17 Shaun Ternora, 3. 28 Jimmy Marsh,
4. 11Z Christine Zaveson, 5. 17B Brandon Ternora, 6. 24R Reyna Krueger.
HEAT RACE 3: (8 laps)
1. 67 Shain Matthews,
2. 97C Cortney Dozier, 3. 3T Tom Baker, 4. 95 Brandon Dozier,
5. 22X Garry Burdick, 6. 96 Geoff Duppman.
FEATURE: (20 laps)
1. 21N Colby Wiesz, 2. 2B Jeremy Burt, 3. 7B Brent
Dothage, 4. 22X Garry Burdick, 5. 3T Tom Baker, 6. 71L Korey Lovell,
7. 95 Brandon Dozier, 8. 97C Cortney Dozier, 9. 14H Robby
Hight, 10. 28 Jimmy Marsh, 11. 11Z Christine
Zaveson, 12. 16 Jimmy Steward, 13. 17B Brandon Ternora,
14. 24R Reyna Krueger, 15. 67 Shain Matthews, 16. 17 Shaun
Ternora, 17. 96 Geoff Duppman (DNS); 18. 97 Derek Dozier (DNS).
|